<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cisco Blog &#187; patient experience</title>
	<atom:link href="http://blogs.cisco.com/tag/patient-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.cisco.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 23:14:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Dynamic Care: Managing the Patient’s Experience by the Minute</title>
		<link>http://blogs.cisco.com/healthcare/dynamic-care-managing-the-patients-experience-by-the-minute/</link>
		<comments>http://blogs.cisco.com/healthcare/dynamic-care-managing-the-patients-experience-by-the-minute/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 20:31:27 +0000</pubDate>
		<dc:creator>Kevin Dean</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[data in motion]]></category>
		<category><![CDATA[dynamic care]]></category>
		<category><![CDATA[dynamic data]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Hospital at Night]]></category>
		<category><![CDATA[IBSG]]></category>
		<category><![CDATA[Nottingham University Hospital]]></category>
		<category><![CDATA[patient experience]]></category>
		<category><![CDATA[real-time data]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=107868</guid>
		<description><![CDATA[Wherever you go and whatever you do in the 21st century, you generate a data trail. Your credit and debit [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/healthcare/dynamic-care-managing-the-patients-experience-by-the-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Experience &#8211; Top of the Mind for Healthcare Organizations</title>
		<link>http://blogs.cisco.com/healthcare/patient-experience-top-of-the-mind-for-healthcare-organizations/</link>
		<comments>http://blogs.cisco.com/healthcare/patient-experience-top-of-the-mind-for-healthcare-organizations/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 20:32:06 +0000</pubDate>
		<dc:creator>Tapan Mehta</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[patient experience]]></category>
		<category><![CDATA[telehealth]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=89149</guid>
		<description><![CDATA[Back in September, I had the opportunity to attend HIMSS APJC in Singapore and was really excited to learn more [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/healthcare/patient-experience-top-of-the-mind-for-healthcare-organizations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Collaboration Technologies – Taking the Labor out of Healthcare Communications</title>
		<link>http://blogs.cisco.com/healthcare/collaboration-technologies-taking-the-labor-out-of-healthcare-communications/</link>
		<comments>http://blogs.cisco.com/healthcare/collaboration-technologies-taking-the-labor-out-of-healthcare-communications/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 20:55:05 +0000</pubDate>
		<dc:creator>Kate Barney</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[clinical care]]></category>
		<category><![CDATA[clinical workflow]]></category>
		<category><![CDATA[EX-90]]></category>
		<category><![CDATA[Great Ormond Street Hospital]]></category>
		<category><![CDATA[Greater Baltimore Medical Center]]></category>
		<category><![CDATA[patient experience]]></category>
		<category><![CDATA[patient outcomes]]></category>
		<category><![CDATA[TelePresence]]></category>
		<category><![CDATA[unified communications]]></category>
		<category><![CDATA[video collaboration]]></category>
		<category><![CDATA[WebEX]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=81342</guid>
		<description><![CDATA[Like most families, we are looking forward to the long Labor Day weekend.  It will be filled with family, ribs, [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/healthcare/collaboration-technologies-taking-the-labor-out-of-healthcare-communications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
