<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cisco Blog &#187; data</title>
	<atom:link href="http://blogs.cisco.com/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.cisco.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 12:00:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Cloud for Local Government Global Blog Series: The Strategic Value of the Cloud for State &amp; Local Governments</title>
		<link>http://blogs.cisco.com/government/cloud-for-local-government-global-blog-series-the-strategic-value-of-the-cloud-for-state-local-governments/</link>
		<comments>http://blogs.cisco.com/government/cloud-for-local-government-global-blog-series-the-strategic-value-of-the-cloud-for-state-local-governments/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:19:55 +0000</pubDate>
		<dc:creator>Norman Jacknis</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[IBSG]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=109366</guid>
		<description><![CDATA[Almost everyone has heard of the “cloud,” as a result of advertising by computer companies and frequent mentions in the [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/government/cloud-for-local-government-global-blog-series-the-strategic-value-of-the-cloud-for-state-local-governments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>For Mobile Carriers, Five Key Trends Promise Pain and Prospects</title>
		<link>http://blogs.cisco.com/sp/for-mobile-carriers-five-key-trends-promise-pain-and-prospects/</link>
		<comments>http://blogs.cisco.com/sp/for-mobile-carriers-five-key-trends-promise-pain-and-prospects/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 11:47:35 +0000</pubDate>
		<dc:creator>Chris Osika</dc:creator>
				<category><![CDATA[SP360: Service Provider]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Connected Life]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data in motion]]></category>
		<category><![CDATA[IBSG]]></category>
		<category><![CDATA[Internet of Everything]]></category>
		<category><![CDATA[IoE]]></category>
		<category><![CDATA[mobile carriers]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile world congress]]></category>
		<category><![CDATA[multiscreen]]></category>
		<category><![CDATA[offloading]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[service providers]]></category>
		<category><![CDATA[targeted ads]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=102935</guid>
		<description><![CDATA[Mobile carriers face no shortage of pain points as new data streams create unprecedented and staggering amounts of information. But [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/sp/for-mobile-carriers-five-key-trends-promise-pain-and-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to IoE, the Next Decade Looks Positively ‘Nutty’</title>
		<link>http://blogs.cisco.com/ioe/thanks-to-ioe-the-next-decade-looks-positively-nutty/</link>
		<comments>http://blogs.cisco.com/ioe/thanks-to-ioe-the-next-decade-looks-positively-nutty/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 23:19:17 +0000</pubDate>
		<dc:creator>Dave Evans</dc:creator>
				<category><![CDATA[Internet of Everything]]></category>
		<category><![CDATA[99%]]></category>
		<category><![CDATA[Black Eyed Peas]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[IoE]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[Metcalfe’s law]]></category>
		<category><![CDATA[Moore’s law]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Proteus pill]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[will.i.am]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=101479</guid>
		<description><![CDATA[<a href="http://www.marketplace.org/topics/tech/william-internet-things" target="_blank">will.i.am</a> from the Black Eyed Peas gets the <a href="http://blogs.cisco.com/news/how-the-internet-of-everything-will-change-the-worldfor-the-better-infographic/" target="_blank">Internet of Everything (IoE)</a> . &#8220;Everywhere we go in the world, the things that we come across [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/ioe/thanks-to-ioe-the-next-decade-looks-positively-nutty/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Building Trust in the Expanding World of Big Data Retailing</title>
		<link>http://blogs.cisco.com/retail/building-trust-in-the-expanding-world-of-big-data-retailing/</link>
		<comments>http://blogs.cisco.com/retail/building-trust-in-the-expanding-world-of-big-data-retailing/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 18:53:09 +0000</pubDate>
		<dc:creator>Ronald van Zanten</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data chain value]]></category>
		<category><![CDATA[data infomediary]]></category>
		<category><![CDATA[IBSG]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=98162</guid>
		<description><![CDATA[These days, the generation of data has become almost as constant as breathing. With every click or swipe, today’s mobile, [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/retail/building-trust-in-the-expanding-world-of-big-data-retailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Providers Are Just Getting Started with Big Data</title>
		<link>http://blogs.cisco.com/sp/service-providers-are-just-getting-started-with-big-data/</link>
		<comments>http://blogs.cisco.com/sp/service-providers-are-just-getting-started-with-big-data/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 18:42:10 +0000</pubDate>
		<dc:creator>Chris Osika</dc:creator>
				<category><![CDATA[SP360: Service Provider]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[consumer privacy]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[enterprises]]></category>
		<category><![CDATA[IBSG Big Data]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Service Provider]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=98056</guid>
		<description><![CDATA[<a href="http://blogs.cisco.com/sp/service-providers-are-just-getting-started-with-big-data/attachment/kagriffi/" rel="attachment wp-att-98060"></a> By Kate Griffin, Principal Consultant, IBSG Service Provider Big Data has become top of mind among CxOs,but service providers (SPs) [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/sp/service-providers-are-just-getting-started-with-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automate Migrating ESX Host Interfaces to Nexus 1000V</title>
		<link>http://blogs.cisco.com/datacenter/automate-migrating-esx-host-interfaces-to-nexus-1000v/</link>
		<comments>http://blogs.cisco.com/datacenter/automate-migrating-esx-host-interfaces-to-nexus-1000v/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 16:45:06 +0000</pubDate>
		<dc:creator>John McDonough</dc:creator>
				<category><![CDATA[Data Center and Cloud]]></category>
		<category><![CDATA[1000V]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[PowerCLI]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[unified]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=97663</guid>
		<description><![CDATA[“We&#8217;ve tried, it can’t be automated!” I’ve heard this more times than I can keep track of and if you [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/datacenter/automate-migrating-esx-host-interfaces-to-nexus-1000v/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Big Data Could Spawn a Retail Revolution</title>
		<link>http://blogs.cisco.com/retail/big-data-could-spawn-a-retail-revolution/</link>
		<comments>http://blogs.cisco.com/retail/big-data-could-spawn-a-retail-revolution/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 19:39:37 +0000</pubDate>
		<dc:creator>Ronald van Zanten</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[IBSG]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=96190</guid>
		<description><![CDATA[Success in retail hinges on a deep understanding of consumers. Anticipating their wants and needs — then offering the right [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/retail/big-data-could-spawn-a-retail-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting a Human Face on Big Data at the Social Innovation Summit</title>
		<link>http://blogs.cisco.com/csr/putting-a-human-face-on-big-data-at-the-social-innovation-summit/</link>
		<comments>http://blogs.cisco.com/csr/putting-a-human-face-on-big-data-at-the-social-innovation-summit/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 15:28:18 +0000</pubDate>
		<dc:creator>Alexis Raymond</dc:creator>
				<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data in motion]]></category>
		<category><![CDATA[smolan]]></category>
		<category><![CDATA[social innovation]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=93809</guid>
		<description><![CDATA[Today, everyone at Cisco is excited about the release of a new book &#8212; “The Human Face of Big Data” [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/csr/putting-a-human-face-on-big-data-at-the-social-innovation-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a human face behind big data?</title>
		<link>http://blogs.cisco.com/news/is-there-a-human-face-behind-big-data/</link>
		<comments>http://blogs.cisco.com/news/is-there-a-human-face-behind-big-data/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 18:54:23 +0000</pubDate>
		<dc:creator>Carlos Dominguez</dc:creator>
				<category><![CDATA[The Platform]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data in motion]]></category>
		<category><![CDATA[The Human Face of Big data]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=93645</guid>
		<description><![CDATA[As more devices, people and things become connected to the Internet, an unprecedented amount of data will be generated: data which can [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/news/is-there-a-human-face-behind-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Fi: A Major “Hotspot” for Service Providers</title>
		<link>http://blogs.cisco.com/sp/wi-fi-a-major-hotspot-for-service-providers/</link>
		<comments>http://blogs.cisco.com/sp/wi-fi-a-major-hotspot-for-service-providers/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 17:23:03 +0000</pubDate>
		<dc:creator>Chris Osika</dc:creator>
				<category><![CDATA[SP360: Service Provider]]></category>
		<category><![CDATA[Carrier Class Wi-Fi]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Controller based Wi-Fi]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[hotspots]]></category>
		<category><![CDATA[IBSG]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[network traffic]]></category>
		<category><![CDATA[Service Provider]]></category>
		<category><![CDATA[SP]]></category>
		<category><![CDATA[SP operations]]></category>
		<category><![CDATA[value-added services]]></category>
		<category><![CDATA[VAS]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=89885</guid>
		<description><![CDATA[By Tony Verspecht and Luiz Lima, <a href="http://www.cisco.com/web/about/ac79/sp/index.html">Cisco </a> <a href="http://www.cisco.com/web/about/ac79/sp/index.html" target="_blank">Internet Business Solutions Group (IBSG)</a> Growth in mobile network traffic is staggering: Driven by the onslaught of devices that [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/sp/wi-fi-a-major-hotspot-for-service-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
