<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cisco Blog &#187; Cisco Sports &amp; Entertaiment</title>
	<atom:link href="http://blogs.cisco.com/tag/cisco-sports-entertaiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.cisco.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 10:03:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>An English Premier League First &#8211; Manchester City and Cisco</title>
		<link>http://blogs.cisco.com/news/an-english-premier-league-first-manchester-city-and-cisco/</link>
		<comments>http://blogs.cisco.com/news/an-english-premier-league-first-manchester-city-and-cisco/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:26:49 +0000</pubDate>
		<dc:creator>David Holland</dc:creator>
				<category><![CDATA[The Platform]]></category>
		<category><![CDATA[Cisco Connected Stadium Wi-Fi]]></category>
		<category><![CDATA[Cisco Sports & Entertaiment]]></category>
		<category><![CDATA[Cisco StadiumVision Mobile]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Etihad Stadium]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[O2]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=112747</guid>
		<description><![CDATA[A year ago, <a href="http://www.mcfc.com/" target="_blank">Manchester City</a> captured its first <a href="http://www.premierleague.com/en-gb.html" target="_blank">English Premier League (EPL)</a> title in 44 years with one of the most incredible comebacks ever seen in [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/news/an-english-premier-league-first-manchester-city-and-cisco/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Bayer Leverkusen Blazing A Trail For Bundesliga &amp; Football Experiences</title>
		<link>http://blogs.cisco.com/news/bayer-leverkusen-blazing-a-trail-for-bundesliga-football-experiences/</link>
		<comments>http://blogs.cisco.com/news/bayer-leverkusen-blazing-a-trail-for-bundesliga-football-experiences/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 21:05:43 +0000</pubDate>
		<dc:creator>David Holland</dc:creator>
				<category><![CDATA[The Platform]]></category>
		<category><![CDATA[Bayer Leverkeusen]]></category>
		<category><![CDATA[Cisco Connected Stadium Wi-Fi]]></category>
		<category><![CDATA[Cisco Sports & Entertaiment]]></category>
		<category><![CDATA[Cisco stadiumvision]]></category>
		<category><![CDATA[Cisco StadiumVision Mobile]]></category>
		<category><![CDATA[deutsche telekom]]></category>
		<category><![CDATA[john chambers]]></category>
		<category><![CDATA[rob lloyd]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=110297</guid>
		<description><![CDATA[Yesterday, <a href="http://newsroom.cisco.com/release/1174264" target="_blank">Bayer 04 Leverkeusen announced that they will work with Deutsche Telekom and Cisco to install Cisco Connected Sports solutions</a> – <a href="http://www.cisco.com/web/strategy/sports/StadiumVision.html" target="_blank">StadiumVision</a> , <a href="http://www.cisco.com/web/strategy/sports/stadium_wifi.html" target="_blank">Connected Stadium Wi-Fi </a> and <a href="http://www.cisco.com/web/strategy/sports/stadiumvision_mobile.html" target="_blank">StadiumVision Mobile</a> , to make BayArena the most technologically advanced football stadium in Germany. In BayArena, video and [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/news/bayer-leverkusen-blazing-a-trail-for-bundesliga-football-experiences/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cisco Sizzle &#8211; February Edition</title>
		<link>http://blogs.cisco.com/socialmedia/cisco-sizzle-february-edition-3/</link>
		<comments>http://blogs.cisco.com/socialmedia/cisco-sizzle-february-edition-3/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 01:25:26 +0000</pubDate>
		<dc:creator>LaSandra Brill</dc:creator>
				<category><![CDATA[Digital and Social]]></category>
		<category><![CDATA[Barclays Center]]></category>
		<category><![CDATA[Bring your Own Device (BYOD)]]></category>
		<category><![CDATA[Brooklyn Nets]]></category>
		<category><![CDATA[Cisco Connected Stadium Wi-Fi]]></category>
		<category><![CDATA[Cisco IBSG]]></category>
		<category><![CDATA[Cisco Sports & Entertaiment]]></category>
		<category><![CDATA[cloud collaboration]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[conferencing]]></category>
		<category><![CDATA[EIGRP]]></category>
		<category><![CDATA[Enhanced Interior Gateway Routing Protocol]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[Internet of Everything]]></category>
		<category><![CDATA[IoE]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Sporting KC]]></category>
		<category><![CDATA[StadiumVision Mobile]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=105183</guid>
		<description><![CDATA[Welcome to the Cisco Sizzle! Each month, we’re rounding up the best of the best from across our social media [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/socialmedia/cisco-sizzle-february-edition-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cisco Sports &amp; Entertainment – It’s All About The Experience; Getting Fans Off The Couch, And To Live Sports &amp; Entertainment Events [INFOGRAPHIC]</title>
		<link>http://blogs.cisco.com/news/cisco-sports-entertainment-its-all-about-the-experience-getting-fans-off-the-couch-and-to-live-sports-entertainment-events-infographic/</link>
		<comments>http://blogs.cisco.com/news/cisco-sports-entertainment-its-all-about-the-experience-getting-fans-off-the-couch-and-to-live-sports-entertainment-events-infographic/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 14:33:39 +0000</pubDate>
		<dc:creator>David Holland</dc:creator>
				<category><![CDATA[The Platform]]></category>
		<category><![CDATA[Barclays Center]]></category>
		<category><![CDATA[Brooklyn Nets]]></category>
		<category><![CDATA[Cisco Connected Stadium Wi-Fi]]></category>
		<category><![CDATA[Cisco IBSG]]></category>
		<category><![CDATA[Cisco Sports & Entertaiment]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Sporting KC]]></category>
		<category><![CDATA[StadiumVision Mobile]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=99648</guid>
		<description><![CDATA[Today, Cisco is excited to introduce the latest <a href="http://www.cisco.com/web/strategy/sports/index.html" target="_blank">Connected Sports and Entertainment</a> innovation, <a href="http://newsroom.cisco.com/release/1134249" target="_blank"> StadiumVision Mobile</a> . This ground-breaking solution leverages a high-density <a href="http://www.cisco.com/web/strategy/sports/stadium_wifi.html" target="_blank">Connected Stadium Wi-Fi </a> network to deliver live [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/news/cisco-sports-entertainment-its-all-about-the-experience-getting-fans-off-the-couch-and-to-live-sports-entertainment-events-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fans More Connected Than Ever – MLB Playoffs Generate More Than 10 Million Social Media Comments</title>
		<link>http://blogs.cisco.com/socialmedia/fans-more-connected-than-ever-mlb-playoffs-generate-more-than-10-million-social-media-comments/</link>
		<comments>http://blogs.cisco.com/socialmedia/fans-more-connected-than-ever-mlb-playoffs-generate-more-than-10-million-social-media-comments/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 03:00:56 +0000</pubDate>
		<dc:creator>Anabelle Pinto</dc:creator>
				<category><![CDATA[Digital and Social]]></category>
		<category><![CDATA[Cisco Connected Stadium Wi-Fi]]></category>
		<category><![CDATA[Cisco Sports & Entertaiment]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=89216</guid>
		<description><![CDATA[I love to see how technology continues to be woven deeper into the fabric of baseball and how it benefits [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/socialmedia/fans-more-connected-than-ever-mlb-playoffs-generate-more-than-10-million-social-media-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Sports &amp; Entertainment – Barclays Center In A “Fan” State of Mind</title>
		<link>http://blogs.cisco.com/news/cisco-sports-entertainment-barclays-center-in-a-fan-state-of-mind-2/</link>
		<comments>http://blogs.cisco.com/news/cisco-sports-entertainment-barclays-center-in-a-fan-state-of-mind-2/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 20:14:14 +0000</pubDate>
		<dc:creator>David Holland</dc:creator>
				<category><![CDATA[The Platform]]></category>
		<category><![CDATA[Barclays Center]]></category>
		<category><![CDATA[Cisco Connected Stadium Wi-Fi]]></category>
		<category><![CDATA[Cisco Sports & Entertaiment]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[David Holland]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Fan Experience]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=83565</guid>
		<description><![CDATA[“There&#8217;s nothing you can&#8217;t do, now you&#8217;re in New York” – An Empire State of Mind – JAY Z <a href="http://lifeandtimes.com/" target="_blank">JAY Z</a>   [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/news/cisco-sports-entertainment-barclays-center-in-a-fan-state-of-mind-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cisco Sports &amp; Entertainment – Sustaining Is Standing Still; How Technology Continues To Create A Global Experience</title>
		<link>http://blogs.cisco.com/news/cisco-sports-entertainment-sustaining-is-standing-still-how-technology-continues-to-create-a-global-experience/</link>
		<comments>http://blogs.cisco.com/news/cisco-sports-entertainment-sustaining-is-standing-still-how-technology-continues-to-create-a-global-experience/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 17:15:57 +0000</pubDate>
		<dc:creator>Anabelle Pinto</dc:creator>
				<category><![CDATA[The Platform]]></category>
		<category><![CDATA[ZZFeatured]]></category>
		<category><![CDATA[AEG]]></category>
		<category><![CDATA[Cisco Sports & Entertaiment]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[London 2012 Olympics]]></category>
		<category><![CDATA[Pete Rose]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Sporting KC]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=82173</guid>
		<description><![CDATA[The 2012 London Olympic Games provided one of the most connected global experiences ever. Myriad streams of content were available [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/news/cisco-sports-entertainment-sustaining-is-standing-still-how-technology-continues-to-create-a-global-experience/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>He Shoots, He Scores! – The Pittsburgh Penguins and Cisco StadiumVision</title>
		<link>http://blogs.cisco.com/news/he-shoots-he-scores-%e2%80%93-the-pittsburgh-penguins-and-cisco-stadiumvision/</link>
		<comments>http://blogs.cisco.com/news/he-shoots-he-scores-%e2%80%93-the-pittsburgh-penguins-and-cisco-stadiumvision/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 23:52:12 +0000</pubDate>
		<dc:creator>Anabelle Pinto</dc:creator>
				<category><![CDATA[The Platform]]></category>
		<category><![CDATA[Anabelle Pinto]]></category>
		<category><![CDATA[Cisco Sports & Entertaiment]]></category>
		<category><![CDATA[Cisco stadiumvision]]></category>
		<category><![CDATA[David Holland]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=62098</guid>
		<description><![CDATA[“The value that we are receiving from Cisco StadiumVision far outweighs just a financial investment. We can easily justify it [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/news/he-shoots-he-scores-%e2%80%93-the-pittsburgh-penguins-and-cisco-stadiumvision/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
