<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cisco Blog &#187; Catalyst 4500</title>
	<atom:link href="http://blogs.cisco.com/tag/catalyst-4500/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.cisco.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 21:29:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Cisco Customers can now manage energy consumption of IP connected devices at no charge with Cisco EnergyWise Fast-Start $0 SKUs</title>
		<link>http://blogs.cisco.com/borderless/cisco-customers-can-now-manage-energy-consumption-of-ip-connected-devices-at-no-charge-with-cisco-energywise-fast-start-0-skus/</link>
		<comments>http://blogs.cisco.com/borderless/cisco-customers-can-now-manage-energy-consumption-of-ip-connected-devices-at-no-charge-with-cisco-energywise-fast-start-0-skus/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 17:33:19 +0000</pubDate>
		<dc:creator>Guneet Bedi</dc:creator>
				<category><![CDATA[Borderless Networks]]></category>
		<category><![CDATA[3560]]></category>
		<category><![CDATA[3750]]></category>
		<category><![CDATA[4500]]></category>
		<category><![CDATA[CA Technologies]]></category>
		<category><![CDATA[capex]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[Catalyst 4500]]></category>
		<category><![CDATA[cdn]]></category>
		<category><![CDATA[Cisco Developer Network]]></category>
		<category><![CDATA[Energywise]]></category>
		<category><![CDATA[Fast-Start]]></category>
		<category><![CDATA[How to save energy for your business]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[Joulex]]></category>
		<category><![CDATA[Nimsoft]]></category>
		<category><![CDATA[PoE+]]></category>
		<category><![CDATA[UPOE]]></category>
		<category><![CDATA[Verdiem]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=93232</guid>
		<description><![CDATA[Be it tax-credits/subsidies in different parts of the world or the recent news of California setting up a carbon trading [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/borderless/cisco-customers-can-now-manage-energy-consumption-of-ip-connected-devices-at-no-charge-with-cisco-energywise-fast-start-0-skus/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Demystifying the Catalyst: The Basics of Application Visibility in the Network</title>
		<link>http://blogs.cisco.com/borderless/demystifying-the-catalyst-the-basics-of-application-visibility-in-the-network/</link>
		<comments>http://blogs.cisco.com/borderless/demystifying-the-catalyst-the-basics-of-application-visibility-in-the-network/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 13:00:08 +0000</pubDate>
		<dc:creator>Shankar Chandrasekaran</dc:creator>
				<category><![CDATA[Borderless Networks]]></category>
		<category><![CDATA[Catalyst 3560-X]]></category>
		<category><![CDATA[Catalyst 3750-X]]></category>
		<category><![CDATA[Catalyst 4500]]></category>
		<category><![CDATA[Catalyst 4500E]]></category>
		<category><![CDATA[Catalyst 6500]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco Catalyst]]></category>
		<category><![CDATA[Demystifyng the Catalyst]]></category>
		<category><![CDATA[Denial of Service attack]]></category>
		<category><![CDATA[Flexible NetFlow]]></category>
		<category><![CDATA[FNF]]></category>
		<category><![CDATA[How many apps are running in an enterprise]]></category>
		<category><![CDATA[IOS Tools]]></category>
		<category><![CDATA[Switching 101]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=89477</guid>
		<description><![CDATA[What is <a href="http://www.cisco.com/en/US/products/ps6601/products_ios_protocol_group_home.html" target="_blank">Flexible NetFlow</a> and why should you use it? In this blog post, let’s take a look at the basics of [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/borderless/demystifying-the-catalyst-the-basics-of-application-visibility-in-the-network/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PacketPushers @ CiscoLive</title>
		<link>http://blogs.cisco.com/datacenter/packetpushers-ciscolive/</link>
		<comments>http://blogs.cisco.com/datacenter/packetpushers-ciscolive/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 19:01:29 +0000</pubDate>
		<dc:creator>Omar Sultan</dc:creator>
				<category><![CDATA[Data Center and Cloud]]></category>
		<category><![CDATA[Catalyst 4500]]></category>
		<category><![CDATA[Cisco ONE]]></category>
		<category><![CDATA[cloud services router]]></category>
		<category><![CDATA[N1KV]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[onePK]]></category>
		<category><![CDATA[Packet Pushers]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[SDN]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=75122</guid>
		<description><![CDATA[<a href="http://blogs.cisco.com/wp-content/uploads/1792db2e-a739-4a47-b5dd-e99167698f94.jpg"></a> So, if you are a networking geek of any sort, you should be listening to  <a href="http://packetpushers.net/">PacketPushers</a> --for both the education and [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/datacenter/packetpushers-ciscolive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Executives Discuss Real-World Use Case for Cisco UPOE</title>
		<link>http://blogs.cisco.com/borderless/executives-discuss-real-world-use-case-for-cisco-upoe/</link>
		<comments>http://blogs.cisco.com/borderless/executives-discuss-real-world-use-case-for-cisco-upoe/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 18:47:53 +0000</pubDate>
		<dc:creator>Pradeep Parmar</dc:creator>
				<category><![CDATA[Borderless Networks]]></category>
		<category><![CDATA[Catalyst 4500]]></category>
		<category><![CDATA[Cisco UPOE]]></category>
		<category><![CDATA[healthcare IT]]></category>
		<category><![CDATA[healthcare solution]]></category>
		<category><![CDATA[Hill-Rom]]></category>
		<category><![CDATA[medical networks]]></category>
		<category><![CDATA[UPOE]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=74819</guid>
		<description><![CDATA[Cisco UPOE doubles the power delivered per port over PoE+ to 60 Watts. Cisco UPOE can extend resilient network power [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/borderless/executives-discuss-real-world-use-case-for-cisco-upoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Switching Innovations from Cisco –delivering cloud-ready networking</title>
		<link>http://blogs.cisco.com/ar/more-switching-innovations-from-cisco-%e2%80%93delivering-cloud-ready-networking/</link>
		<comments>http://blogs.cisco.com/ar/more-switching-innovations-from-cisco-%e2%80%93delivering-cloud-ready-networking/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:18:43 +0000</pubDate>
		<dc:creator>Malee Dharmasena</dc:creator>
				<category><![CDATA[Analyst Relations]]></category>
		<category><![CDATA[100G]]></category>
		<category><![CDATA[40G]]></category>
		<category><![CDATA[Borderless Networks]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[Catalyst 4500]]></category>
		<category><![CDATA[Catalyst 6500]]></category>
		<category><![CDATA[investment protection]]></category>
		<category><![CDATA[switching]]></category>
		<category><![CDATA[tco]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=61465</guid>
		<description><![CDATA[Earlier this month, London played host to Cisco Live EMEAR where a <a href="http://newsroom.cisco.com/press-release-content?type=webcontent&#38;articleId=657081" target="_blank"> key announcement</a> was made from our switching team crossing data [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/ar/more-switching-innovations-from-cisco-%e2%80%93delivering-cloud-ready-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
