<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cisco Blog &#187; bandwidth</title>
	<atom:link href="http://blogs.cisco.com/tag/bandwidth/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.cisco.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 23:14:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Engineers Unplugged (Episode 9): Be Kind to Your Protocol</title>
		<link>http://blogs.cisco.com/datacenter/engineers-unplugged-episode-9-be-kind-to-your-protocol/</link>
		<comments>http://blogs.cisco.com/datacenter/engineers-unplugged-episode-9-be-kind-to-your-protocol/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 20:05:58 +0000</pubDate>
		<dc:creator>Amy Lewis</dc:creator>
				<category><![CDATA[Data Center and Cloud]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[tcp/ip]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vmworld]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=92033</guid>
		<description><![CDATA[In this week&#8217;s episode of Engineers Unplugged, we hear from VMware&#8217;s Andre Leibovici ( <a href="http://twitter.com/andreleibovici" target="_blank">@andreleibovici</a> ) and Chuck Hirstius ( <a href="http://twitter.com/rexremus" target="_blank">@rexremus</a> ) [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/datacenter/engineers-unplugged-episode-9-be-kind-to-your-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Brings Gigabit Wireless to Life with the AP3600 + 802.11ac Module: Demo Highlights</title>
		<link>http://blogs.cisco.com/wireless/cisco-brings-gigabit-wireless-to-life-with-the-ap3600-802-11ac-module-demo-highlights/</link>
		<comments>http://blogs.cisco.com/wireless/cisco-brings-gigabit-wireless-to-life-with-the-ap3600-802-11ac-module-demo-highlights/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 12:00:42 +0000</pubDate>
		<dc:creator>Jameson Blandford</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[3600 module]]></category>
		<category><![CDATA[802.11ac]]></category>
		<category><![CDATA[access point]]></category>
		<category><![CDATA[aironet 3600]]></category>
		<category><![CDATA[AP3600]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[broadcom]]></category>
		<category><![CDATA[gigabit]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[link-rate]]></category>
		<category><![CDATA[mbps]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[throughput]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless standard]]></category>
		<category><![CDATA[wlan]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=86517</guid>
		<description><![CDATA[The question isn’t IF your users will need more bandwidth, but WHEN they will need more bandwidth. 802.11ac represents the [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/wireless/cisco-brings-gigabit-wireless-to-life-with-the-ap3600-802-11ac-module-demo-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Visibility &amp; Control: CleanAir at the Applications Level</title>
		<link>http://blogs.cisco.com/wireless/application-visibility-and-control-cleanair-at-the-applications-level/</link>
		<comments>http://blogs.cisco.com/wireless/application-visibility-and-control-cleanair-at-the-applications-level/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 12:00:52 +0000</pubDate>
		<dc:creator>Jeevan Patil</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[application visibility]]></category>
		<category><![CDATA[Application Visibility and Control]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[cleanair]]></category>
		<category><![CDATA[NBAR2]]></category>
		<category><![CDATA[spectrum]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=86011</guid>
		<description><![CDATA[The Problem: There are many challenges IT managers face on a daily basis. As the proliferation of user devices and [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/wireless/application-visibility-and-control-cleanair-at-the-applications-level/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If Bottled Water Prices Can Be Differentiated, So Can Broadband Access</title>
		<link>http://blogs.cisco.com/sp/if-bottled-water-prices-can-be-differentiated-so-can-broadband-access/</link>
		<comments>http://blogs.cisco.com/sp/if-bottled-water-prices-can-be-differentiated-so-can-broadband-access/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 17:01:21 +0000</pubDate>
		<dc:creator>Chris Osika</dc:creator>
				<category><![CDATA[SP360: Service Provider]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[flat rate pricing]]></category>
		<category><![CDATA[IBSG]]></category>
		<category><![CDATA[internet business group]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Service Provider]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=77614</guid>
		<description><![CDATA[By Roland Klemann, <a href="http://www.cisco.com/web/about/ac79/sp/index.html" target="_blank">Cisco Internet Business Solutions Group (IBSG)</a> Demand for Internet services continues to build. The increasing popularity of smartphones, tablets, and video services is [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/sp/if-bottled-water-prices-can-be-differentiated-so-can-broadband-access/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planes, Trains and Automobiles: Getting  Connected</title>
		<link>http://blogs.cisco.com/manufacturing/planes-trains-and-automobiles-getting-connected/</link>
		<comments>http://blogs.cisco.com/manufacturing/planes-trains-and-automobiles-getting-connected/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:12:36 +0000</pubDate>
		<dc:creator>Kevin Sullivan</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[connected vehicle]]></category>
		<category><![CDATA[ethernet convergence]]></category>
		<category><![CDATA[IBSG]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=67219</guid>
		<description><![CDATA[The world of transportation is rapidly changing, which is in turn driving rapid change in the world of manufacturing. Transportation [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/manufacturing/planes-trains-and-automobiles-getting-connected/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tablets Welcomed. Can Your Wireless Network Support the User Experience Expected of These Sleek Devices?</title>
		<link>http://blogs.cisco.com/wireless/tablets-welcomed-can-your-wireless-network-support-the-user-experience-expected-of-these-sleek-devices/</link>
		<comments>http://blogs.cisco.com/wireless/tablets-welcomed-can-your-wireless-network-support-the-user-experience-expected-of-these-sleek-devices/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 13:00:03 +0000</pubDate>
		<dc:creator>dharamog</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[BandSelect]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[byod]]></category>
		<category><![CDATA[CCX]]></category>
		<category><![CDATA[Cisco Compatible Extensions]]></category>
		<category><![CDATA[cleanair]]></category>
		<category><![CDATA[ClientLink]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[rich media]]></category>
		<category><![CDATA[Secure Fast Roaming]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videostream]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless network]]></category>
		<category><![CDATA[wlan]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=38391</guid>
		<description><![CDATA[Ok, so maybe you are starting to give in to the idea that, employees bringing personally owned tablets at work, [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/wireless/tablets-welcomed-can-your-wireless-network-support-the-user-experience-expected-of-these-sleek-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-for-2: The FCoE Bandwidth Bonus</title>
		<link>http://blogs.cisco.com/datacenter/3-for-2-the-fcoe-bandwidth-bonus/</link>
		<comments>http://blogs.cisco.com/datacenter/3-for-2-the-fcoe-bandwidth-bonus/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 18:58:45 +0000</pubDate>
		<dc:creator>J Metz</dc:creator>
				<category><![CDATA[Data Center and Cloud]]></category>
		<category><![CDATA[16Gb]]></category>
		<category><![CDATA[8Gb]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Encoding]]></category>
		<category><![CDATA[FCoE]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=28979</guid>
		<description><![CDATA[&#8220;Dude, you&#8217;re killing me!&#8221; my friend said to me. I raised an eyebrow. &#8220;What did I do now?&#8221; Quick witted, [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/datacenter/3-for-2-the-fcoe-bandwidth-bonus/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Africa &#8211; Connected Continent &#8211; At Last</title>
		<link>http://blogs.cisco.com/ciscoit/africa-connected-continent-at-last/</link>
		<comments>http://blogs.cisco.com/ciscoit/africa-connected-continent-at-last/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 08:53:12 +0000</pubDate>
		<dc:creator>TroyDeJong</dc:creator>
				<category><![CDATA[Inside Cisco IT]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[cables]]></category>
		<category><![CDATA[coc-collaboration]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social development]]></category>
		<category><![CDATA[submarine]]></category>
		<category><![CDATA[TelePresence]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=24349</guid>
		<description><![CDATA[If you haven’t looked at opportunities in Africa in the last couple of years, it’s time to take another look. [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/ciscoit/africa-connected-continent-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
