<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cisco Blog &#187; Giuliano Di Vitantonio</title>
	<atom:link href="http://blogs.cisco.com/author/giulianodivitantonio/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.cisco.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 21:29:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Learn How You Can Benefit from Cloud Computing Part 2  ̶  “Adopting the Cloud”</title>
		<link>http://blogs.cisco.com/datacenter/learn-how-you-can-benefit-from-cloud-computing-part-2-%cc%b6-adopting-the-cloud/</link>
		<comments>http://blogs.cisco.com/datacenter/learn-how-you-can-benefit-from-cloud-computing-part-2-%cc%b6-adopting-the-cloud/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 11:00:36 +0000</pubDate>
		<dc:creator>Giuliano Di Vitantonio</dc:creator>
				<category><![CDATA[Data Center and Cloud]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Frost & Sullivan]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Verizon terremark]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=108140</guid>
		<description><![CDATA[In my <a href="http://blogs.cisco.com/datacenter/learn-how-you-can-benefit-from-cloud-computing/">March 18th post</a> , I wrote about a series of Cisco educational webinars on the challenges and opportunities of cloud computing. [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/datacenter/learn-how-you-can-benefit-from-cloud-computing-part-2-%cc%b6-adopting-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data is Just the Beginning:  Cisco Connected World Technology Report</title>
		<link>http://blogs.cisco.com/datacenter/big-data-is-just-the-beginning-cisco-connected-world-technology-report/</link>
		<comments>http://blogs.cisco.com/datacenter/big-data-is-just-the-beginning-cisco-connected-world-technology-report/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 11:55:39 +0000</pubDate>
		<dc:creator>Giuliano Di Vitantonio</dc:creator>
				<category><![CDATA[Data Center and Cloud]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[CCWTR]]></category>
		<category><![CDATA[data in motion]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=107542</guid>
		<description><![CDATA[This week, the third and final chapter of the most recent <a href="http://www.cisco.com/en/US/netsol/ns1120/index.html">Cisco Connected World Technology Report</a>  was released. This global survey asked 1,800 IT professionals [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/datacenter/big-data-is-just-the-beginning-cisco-connected-world-technology-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learn How You Can Benefit from Cloud Computing</title>
		<link>http://blogs.cisco.com/datacenter/learn-how-you-can-benefit-from-cloud-computing/</link>
		<comments>http://blogs.cisco.com/datacenter/learn-how-you-can-benefit-from-cloud-computing/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 01:23:40 +0000</pubDate>
		<dc:creator>Giuliano Di Vitantonio</dc:creator>
				<category><![CDATA[Data Center and Cloud]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[netapp]]></category>
		<category><![CDATA[TelePresence]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=106268</guid>
		<description><![CDATA[<a href="http://www.cisco.com/web/solutions/trends/cloud/index.html?CAMPAIGN=cloud+story&#38;COUNTRY_SITE=us&#38;POSITION=social+media&#38;REFERRING_SITE=cisco+blog&#38;CREATIVE=cloud+computing+keyword">Cloud computing</a> provides new opportunities to increase capacity and add new capabilities on the fly.  Whether you are an enterprise looking for [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/datacenter/learn-how-you-can-benefit-from-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Evolving Data Center : Perspectives from the Gartner DC Conferences</title>
		<link>http://blogs.cisco.com/datacenter/the-evolving-data-center/</link>
		<comments>http://blogs.cisco.com/datacenter/the-evolving-data-center/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 15:33:49 +0000</pubDate>
		<dc:creator>Giuliano Di Vitantonio</dc:creator>
				<category><![CDATA[Data Center and Cloud]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco ONE]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Converged Infrastructure]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Network programmability]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[SCS]]></category>
		<category><![CDATA[SDN]]></category>
		<category><![CDATA[Unified Data Center]]></category>
		<category><![CDATA[Unified Fabric]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=95795</guid>
		<description><![CDATA[I have just come back from the Gartner Data Center conferences in London and Las Vegas where I got to [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/datacenter/the-evolving-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Big Data : Mastering Data In Motion For Positive Business Impact</title>
		<link>http://blogs.cisco.com/datacenter/beyond-big-data-mastering-data-in-motion-for-positive-business-impact/</link>
		<comments>http://blogs.cisco.com/datacenter/beyond-big-data-mastering-data-in-motion-for-positive-business-impact/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 17:53:43 +0000</pubDate>
		<dc:creator>Giuliano Di Vitantonio</dc:creator>
				<category><![CDATA[Data Center and Cloud]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[data in motion]]></category>
		<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=89630</guid>
		<description><![CDATA[Last week, more than 8,000 senior business and IT strategists, including more than 2,000 CIOs gathered at the prestigious Gartner [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/datacenter/beyond-big-data-mastering-data-in-motion-for-positive-business-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP IT Process Automation Powered by Cisco Software</title>
		<link>http://blogs.cisco.com/datacenter/sap-it-process-automation-powered-by-cisco-software/</link>
		<comments>http://blogs.cisco.com/datacenter/sap-it-process-automation-powered-by-cisco-software/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 15:00:49 +0000</pubDate>
		<dc:creator>Giuliano Di Vitantonio</dc:creator>
				<category><![CDATA[Data Center and Cloud]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[intelligent automation]]></category>
		<category><![CDATA[reseller agreement]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP IT Process Automation]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=74572</guid>
		<description><![CDATA[Cisco’s <a href="http://www.cisco.com/en/US/products/ps6505/Products_Sub_Category_Home.html" target="_blank"> Intelligent Automation</a>   software helps our customers to achieve benefits such as lower TCO, greater efficiency, and greater business agility—without compromising [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/datacenter/sap-it-process-automation-powered-by-cisco-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Unified Data Center : Changing the Economics of the Data Center</title>
		<link>http://blogs.cisco.com/datacenter/cisco-unified-data-center-changing-the-economics-of-the-data-center/</link>
		<comments>http://blogs.cisco.com/datacenter/cisco-unified-data-center-changing-the-economics-of-the-data-center/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:32:35 +0000</pubDate>
		<dc:creator>Giuliano Di Vitantonio</dc:creator>
				<category><![CDATA[Data Center and Cloud]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[unified computing]]></category>
		<category><![CDATA[Unified Data Center]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://blogs.cisco.com/?p=53758</guid>
		<description><![CDATA[For the last decade, IT organizations have faced the challenge of managing budgets that are 70-80% channeled towards maintenance costs while business demands are growing faster than ever. The result is [...]]]></description>
		<wfw:commentRss>http://blogs.cisco.com/datacenter/cisco-unified-data-center-changing-the-economics-of-the-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
